Application Deadline: 1 June 2011
Type | Amount up to | Area of Focus | Scholarship Name and Criteria | Scholarship Donor |
G | Full tuition | Doctor of Business Administration | ||
G | Full tuition | Online Master's Degree Program | ||
U/G | 35% of full tuition, several | Undergraduate and Graduate Degree Programs | ||
U | $10,000 | Bachelor of Science in Project Management | ||
U/G | $7,500 | Project Management related (four scholarships) | ||
U/G | $3,000 | Project Management related | ||
U/G | $3,000 | Project Management related | ||
U/G | $3,000 | Acquisition Management and Project Management | ||
U/G | $2,500 | Project Management related | ||
U/G | $2,500 | Project Management | ||
U/G | $2,500 | Project Management | ||
U/G | $2,500 | Project Management | ||
U/G | $2,500 | Project Management related (two scholarships) | ||
U/G | $2,500 | Project Management Related | ||
U/G | $2,500 | Project Management related | ||
U/G | $2,500 | Project Management | ||
U/G | $2,000 | Undergraduate and Graduate Degree Programs (three scholarships) | ||
G | $2,000 | A Master’s level degree with a Concentration in Project Management | ||
G | $2,000 | A Master’s level degree with a Concentration in Project Management | ||
U | $2,000 | Project Management related | ||
U | $2,000 | Project Management related | ||
G | $2,000 | Project Management related | ||
U/G | $2,000 | Project Management related | ||
U/G | $2,000 | Project Management | ||
U/G | $1,800 | Project Management Related | ||
U | $1,500 | Project Management (two scholarships) | ||
U/G | $1,250 | Project Management (two scholarships) | ||
U/G | $1,250 | Project Management (two scholarships) | ||
U/G | $1,000 | Project Management related | ||
U/G | $1,000 | Project Management | ||
U | $1,000 | Project Management | ||
U/G | $1,000 | Project Management | ||
U/G | $1,000 | Project Management | ||
U | $1,000 | Project Management | ||
U/G | $1,000 | Project Management |
Note: All dollar amounts are listed in US dollars.